<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacDonald Property Inspections.</title>
	<atom:link href="http://macdonaldpropertyinspections.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://macdonaldpropertyinspections.com</link>
	<description>Chicago home inspector</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:19:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Where is that musty odor coming from?</title>
		<link>http://macdonaldpropertyinspections.com/where-is-that-musty-odor-coming-from/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-is-that-musty-odor-coming-from</link>
		<comments>http://macdonaldpropertyinspections.com/where-is-that-musty-odor-coming-from/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:19:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[DIY Home Care Tips]]></category>

		<guid isPermaLink="false">http://macdonaldpropertyinspections.com/?p=387</guid>
		<description><![CDATA[Water leaks or conditions of high humidity in your home can lead to mold and mildew. If the conditions are severe, mold and mildew can lead to: wood rot structural damage premature paint destruction tile damage not to mention a host of health problems. When you notice a musty odor in your house, it&#8217;s never [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/slashchick/210708700/"><img class="alignright size-full wp-image-388" style="margin: 5px;" title="black mold in the bathroom" src="http://macdonaldpropertyinspections.com/wp-content/uploads/2012/02/210708700_e1bc18247b_m.jpg" alt="black mold in the bathroom" width="240" height="180" /></a>Water leaks or conditions of high humidity in your home can lead to mold and mildew. If the conditions are severe, mold and mildew can lead to:</p>
<ul>
<li>wood rot</li>
<li>structural damage</li>
<li>premature paint destruction</li>
<li>tile damage</li>
</ul>
<p>not to mention a host of health problems.</p>
<p>When you notice a musty odor in your house, it&#8217;s never too early to identify the source.</p>
<p>Water can seep unseen into your house in a variety of ways: a leak in the roofing material, small gaps around windows or doors, leaking indoor pipes in the walls or floors. High indoor humidity can be caused from basic activities such as taking a shower, boiling water, and drying wet clothing.</p>
<p>Finding the source of the water can be another problem entirely, but infrared cameras are uniquely suited to this task because they detect minute differences in temperature and can easily pinpoint problem areas.</p>
<p>Steps to reduce indoor humidity include:</p>
<ol>
<li>Preventing moisture from entering the home with a vapor barrier. These may be necessary in the crawlspace, for example.</li>
<li>Installing and using ventilation fans in the kitchen and bathrooms to control moisture. In some cases, you may have a vent that&#8217;s operating but was improperly installed or has become blocked.</li>
<li>Ensuring drip pans are properly draining and drain lines are unobstructed and flowing properly. These can occur around air conditioning units, for example.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://macdonaldpropertyinspections.com/where-is-that-musty-odor-coming-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider an Infrared Home Inspection as a Non Destructive Way to Seal the Deal</title>
		<link>http://macdonaldpropertyinspections.com/consider-an-infrared-home-inspection-as-a-non-destructive-way-to-seal-the-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consider-an-infrared-home-inspection-as-a-non-destructive-way-to-seal-the-deal</link>
		<comments>http://macdonaldpropertyinspections.com/consider-an-infrared-home-inspection-as-a-non-destructive-way-to-seal-the-deal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:15:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Infrared home inspection]]></category>

		<guid isPermaLink="false">http://macdonaldpropertyinspections.com/?p=380</guid>
		<description><![CDATA[Whether you are the homebuyer or seller (or either person&#8217;s realtor), you want to be sure a home sale deal goes smoothly. We recently read a story that underscores the reason an infrared home inspection is the least destructive way to seal the deal. A young couple wanted to purchase a home, but during the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/boojee/5769813662/"><img class="alignright size-full wp-image-383" style="margin: 5px;" title="infrared home inspection" src="http://macdonaldpropertyinspections.com/wp-content/uploads/2012/02/5769813662_f0cae0d7cb_m.jpg" alt="infrared home inspection" width="240" height="180" /></a>Whether you are the homebuyer or seller (or either person&#8217;s realtor), you want to be sure a home sale deal goes smoothly. We recently read a story that underscores the reason an infrared home inspection is the least destructive way to seal the deal.</p>
<p><em>A young couple wanted to purchase a home, but during the inspection, they noticed water stains high on an outside-facing wall of the kitchen. The homeowner thought it might be due to a suspected leak in the flashing. A typical procedure at this point would require some level of destruction of the home to search for and repair the leak &#8211; a scenario that often kills the real estate deal, but both parties agreed that an infrared inspection would be a good idea. The infrared camera instantly detected cold patterns associated with moisture entry above the water stains instead. Upon further evaluation, the moisture problem was isolated to a section of the siding.</em></p>
<p>Without infrared thermal imaging technology, there may have been far more damage to the house as the leak was hunted down and repaired.</p>
<p>Anytime you are buying a home, there are several benefits to having an infrared home inspection, including:</p>
<ul>
<li>spotting plumbing leaks early &#8211; before major damage occurs</li>
<li>locating wood destroying insect populations before damage is fatal</li>
<li>locating roof leaks before serious damage occurs</li>
<li>ensuring the home&#8217;s energy systems are running at their best</li>
<li>and more</li>
</ul>
<p>Very simply, an infrared home inspection gives the homeowner and the buyer far more information about the true condition of the home than a typical home inspection will and it reassures both parties.</p>
<p>In fact, an infrared home inspection just might seal the deal rather than having it die.</p>
]]></content:encoded>
			<wfw:commentRss>http://macdonaldpropertyinspections.com/consider-an-infrared-home-inspection-as-a-non-destructive-way-to-seal-the-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find attic air leaks and what to do with them</title>
		<link>http://macdonaldpropertyinspections.com/how-to-find-attic-air-leaks-and-what-to-do-with-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-find-attic-air-leaks-and-what-to-do-with-them</link>
		<comments>http://macdonaldpropertyinspections.com/how-to-find-attic-air-leaks-and-what-to-do-with-them/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:07:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[DIY Home Care Tips]]></category>
		<category><![CDATA[Infrared home inspection]]></category>

		<guid isPermaLink="false">http://macdonaldpropertyinspections.com/?p=373</guid>
		<description><![CDATA[Air leaks and drafts may seem easy to find because the homeowner thinks they are easy to feel, but holes in the attic of your home are a bigger problem than you may expect simply because they are so difficult to locate. One of the easiest ways to make your home more energy efficient is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/kenpower/3745706057/"><img class="alignright size-full wp-image-374" style="margin: 5px;" title="finding and sealing attic air leaks" src="http://macdonaldpropertyinspections.com/wp-content/uploads/2012/01/3745706057_0695a5b6c9_m.jpg" alt="finding and sealing attic air leaks" width="240" height="180" /></a>Air leaks and drafts may seem easy to find because the homeowner thinks they are easy to feel, but holes in the attic of your home are a bigger problem than you may expect simply because they are so difficult to locate.</p>
<p>One of the easiest ways to make your home more energy efficient is to locate and seal attic air leaks. Most people think of their ceilings as solid surfaces, but the truth is that your ceiling leaks air into the attic spaces through gaps and openings like:</p>
<ul>
<li>light fixtures</li>
<li>vents and pipes</li>
<li>ceiling fans</li>
<li>chimneys and chimney flues</li>
<li>even the attic access hatch</li>
</ul>
<p>All of these leak conditioned air &#8211; warm or cool &#8211; into the attic where it does nothing to keep you and your family more comfortable. This leaking air is essentially wasted energy and wasted energy costs you money.</p>
<p>Gaps around these attic opening point are much easier to find with an <a href="http://macdonaldpropertyinspections.com/services/#">infrared home inspection</a> because you&#8217;ll have a definitive answer as to which areas in your attic are the most vulnerable.</p>
<p><strong>What homeowners should do with attic leaks</strong></p>
<p>Finding the air leaks is just half the battle &#8211; an important part &#8211; but only half of the story. Once you&#8217;ve found the leaks, you have to seal them. Sealing the leaks with a number of products listed below can have a great impact on your in-home comfort and in reducing your utility bills.</p>
<p>In addition to ensuring that your attic is adequately insulated, your second job is to find and plug any air leaks. Here are some handy suggestions for accomplishing that task:</p>
<ol>
<li>Low-expansion polyurethane foam is great for plugging openings that are 1/4 to 3 inches in size. These are typically leaks around plumbing pipes and vents.</li>
<li>Caulk makes a great gap-filler for openings smaller than 1/4&#8243; in size, such as those around electrical boxes.</li>
<li>Gaps around the chimney and flue should be covered with aluminum flashing and sealed into place with high-temperature silicone caulk. Be sure to keep the insulation away from the flue and create a barrier between the heated flue and anything  that may be flammable by wrapping flashing around the flue, but leaving a one inch space between.</li>
<li>Last, but not least, weatherstrip your attic access hatch so that it doesn&#8217;t draw heated or cooled air from your home into the attic.</li>
</ol>
<p><strong>Tips for working safely in your attic</strong></p>
<ul>
<li>Wear a lightweight coverall to protect yourself from the itchy insulation and keep it off your clothing and skin.</li>
<li>Wear a dust mask to keep yourself from breathing in too much dust and particulates.</li>
<li>Use a headlamp to boost visibility, even if you have an attic light.</li>
<li>Watch where you step so that you are carefully positioned on the ceiling joists and consider carrying a small plywood rectangle to kneel upon when necessary.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://macdonaldpropertyinspections.com/how-to-find-attic-air-leaks-and-what-to-do-with-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to spot and stop an energy hog</title>
		<link>http://macdonaldpropertyinspections.com/how-to-spot-and-stop-an-energy-hog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-spot-and-stop-an-energy-hog</link>
		<comments>http://macdonaldpropertyinspections.com/how-to-spot-and-stop-an-energy-hog/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:25:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[DIY Home Care Tips]]></category>

		<guid isPermaLink="false">http://macdonaldpropertyinspections.com/?p=364</guid>
		<description><![CDATA[The relentless rise of utility prices over the past decade have made consumers more aware of how they use electric power.  Unfortunately, many of the appliances and devices we rely on on a daily basis are consuming power even when they are turned off! Many electrical products cannot be truly turned off (and therefore stop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/functoruser/2272439558/"><img class="alignright size-full wp-image-365" style="margin: 5px;" title="energy hogs" src="http://macdonaldpropertyinspections.com/wp-content/uploads/2012/01/2272439558_d589bd9cfc_m.jpg" alt="energy hots" width="240" height="180" /></a>The relentless rise of utility prices over the past decade have made consumers more aware of how they use electric power.  Unfortunately, many of the appliances and devices we rely on on a daily basis are consuming power even when they are turned off!</p>
<p><strong>Many electrical products cannot be truly turned off (and therefore stop hogging energy) unless they are unplugged.</strong></p>
<p>Why? It&#8217;s because a growing number of electronic products that populate our homes draw standby power when they are turned off.  <em>Standby power</em> is electricity that is consumed by the circuits and sensors that need to receive a remote signal. While a single device will consumer very little overall power, the typical U.S. home has over forty of these products constantly draining power. Together, these amount to about 10% of residential electrical usage.</p>
<p><strong>What are these energy hogging devices?</strong></p>
<p>A few of them include:</p>
<ul>
<li>Notebook computers</li>
<li>Inkjet and multi-function fax machines</li>
<li>DVDs/VCRs/DVRs</li>
<li>Cable modems</li>
<li>Cordless phones with answering machines</li>
<li>Desktop computers</li>
</ul>
<div><strong>What can you do to stop the energy drain?</strong></div>
<div>Here are a few strategies:</div>
<div>
<ol>
<li>Because it&#8217;s a pain to unplug devices all the time, switch to a power strip so you can turn off a cluster of devices at the same time.</li>
<li>When it&#8217;s time to upgrade, try to purchase low standby power products. The ENERGY STAR products are tested for reduced reliance on standby power.</li>
<li>Buy a low-cost watt-meter and test the devices in your home to find the ones hogging the most energy and decisively eliminate where you can.</li>
<li>If all else fails, pull the plug on the energy hogs when you&#8217;re finished using them.</li>
</ol>
<div>You may have to implement these steps for a couple of months before you see results.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://macdonaldpropertyinspections.com/how-to-spot-and-stop-an-energy-hog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners find significant value in caulking</title>
		<link>http://macdonaldpropertyinspections.com/351/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=351</link>
		<comments>http://macdonaldpropertyinspections.com/351/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:21:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[DIY Home Care Tips]]></category>

		<guid isPermaLink="false">http://macdonaldpropertyinspections.com/?p=351</guid>
		<description><![CDATA[With energy prices on the rise all across America, homeowners are looking for ways to decrease their household energy usage. Heating and cooling costs will continue to consume an increasing portion of most household budgets, so it&#8217;s crucial to check your home&#8217;s efficiency and make the changes necessary to keep escalating energy bills under control [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/communityenvironmentalcenter/4712667902/"><img class="alignright size-full wp-image-352" title="caulking" src="http://macdonaldpropertyinspections.com/wp-content/uploads/2011/12/4712667902_1ac3cbbab3_m.jpg" alt="caulking" width="240" height="198" /></a>With energy prices on the rise all across America, homeowners are looking for ways to decrease their household energy usage. Heating and cooling costs will continue to consume an increasing portion of most household budgets, so it&#8217;s crucial to check your home&#8217;s efficiency and make the changes necessary to keep escalating energy bills under control as much as possible.</p>
<p>Many homeowners find that it pays to have a home inspection expert show them where their home leaks. If that&#8217;s you, <strong>give me a call at 847.431.8800</strong> or fill in this form to <a href="http://macdonaldpropertyinspections.com/contact-us/">schedule a home energy audit</a>.</p>
<p>Here are some tips to help you understand the basics on caulking.</p>
<p><strong>What is caulking exactly?</strong></p>
<p>Caulking is the process of applying a pliable sealant called caulk to gaps, cracks, or spaces at the joints, sills, and connections around your home to stop air leaks. Caulking gaps and cracks is one of those basic maintenance projects that has to be repeated every year or two. It saves on energy  bills and even prevents moisture and insects from entering your home.</p>
<p><strong>Where do I caulk?</strong></p>
<p>That&#8217;s the tricky part &#8211; you need to know where you have leaks and these may be less-than-easy to find. If your heat is on, and it probably is this season, you may be able to feel a draft in some parts of your home &#8211; often near a window or door. Don&#8217;t stop there, however. You&#8217;ll want to examine wall and roof vents, skylights, and the places where gas pipes and electrical lines enter your home. Check the joints where siding joins at the corners, and where it meets the roof or fireplace chimney too.</p>
<p><strong>What are the steps?</strong></p>
<p>Caulking is relatively simple. The caulk itself comes in long tubes that can be bought at just about any big box or hardware store. Depending on where your leaks are, you&#8217;ll want to buy the caulk appropriate for the surface &#8211; wood, brick, metal and so on. Get a caulking gun while you&#8217;re at it &#8211; that helps you apply the stuff. Fill the cracks you&#8217;ve discovered with the caulk with the caulking gun. If you want a smoother appearance, you can use a tool with a flat surface to smooth over the surface, but it&#8217;s not necessary.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://macdonaldpropertyinspections.com/351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What difference does Infrared make with a home inspection?</title>
		<link>http://macdonaldpropertyinspections.com/what-difference-does-infrared-make-with-a-home-inspection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-difference-does-infrared-make-with-a-home-inspection</link>
		<comments>http://macdonaldpropertyinspections.com/what-difference-does-infrared-make-with-a-home-inspection/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 06:40:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Infrared home inspection]]></category>

		<guid isPermaLink="false">http://macdonaldpropertyinspections.com/?p=357</guid>
		<description><![CDATA[We&#8217;ve recently noticed a rash of home inspecting services claiming they offer &#8216;complete IR services&#8217;, and we&#8217;re here to deliver some words of caution to all those out there itching for an infrared home inspection. Choose your Infrared Home Inspector with Caution! The &#8216;IR&#8217; services most home inspectors are advertising are really a gimmick rather [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/jazzylolo/2486147188/"><img class="alignright size-full wp-image-358" style="margin: 5px;" title="infrared home inspection" src="http://macdonaldpropertyinspections.com/wp-content/uploads/2011/12/2486147188_6a1b28f739_m.jpg" alt="infrared home inspection" width="172" height="240" /></a>We&#8217;ve recently noticed a rash of home inspecting services claiming they offer &#8216;complete IR services&#8217;, and we&#8217;re here to deliver some words of caution to all those out there itching for an infrared home inspection.</p>
<p><strong>Choose your Infrared Home Inspector with Caution!</strong></p>
<p>The &#8216;IR&#8217; services most home inspectors are advertising are really a gimmick rather than providing you with any real information about the condition of your home. The typical home inspector may have purchased an infrared camera, but without the right training you won&#8217;t be getting anything more from an infrared home inspection. The fact is that a quality infrared home inspection requires the right equipment and the right training.</p>
<p><strong>How do I know my home inspector can do an infrared home inspection?</strong></p>
<p>Those home inspectors advertising &#8216;IR&#8217; services without adequate equipment or training are giving the entire profession a bad name. Please look for these warning signs that the home inspector does not have the right experience and training:</p>
<ul>
<li>The home inspector says they need just a couple hours to do the inspection. (Not true. A real home inspection requires at least 4-6 hours to do it right.)</li>
<li>The home inspector says it will be easy to identify water leaks. (Even the most experienced IR inspector knows that finding moisture problems is difficult &#8211; even with the aid of an infrared camera. This investigation will take time, a very thorough knowledge of local building techniques, and preparation and still it may not be conclusive. That&#8217;s the nature of the beast, unfortunately.)</li>
<li>The home inspector says they&#8217;ll do the infrared inspection during daylight hours. (Not a good idea. Most real home infrared home inspectors will want to see the home&#8217;s exterior prior to sunrise or after sunset to look for temperature differences.)</li>
<li>The home inspector says they can do only an interior or exterior scan and get you all the detail you need. (Any home inspector worth their salt will scan both the inside and outside of a property to compare the differences between the surfaces and better understand the property&#8217;s condition.)</li>
</ul>
<div>Any or all of these should send you running to find a qualified infrared home inspector instead of shelling out your money for some junk report.</div>
]]></content:encoded>
			<wfw:commentRss>http://macdonaldpropertyinspections.com/what-difference-does-infrared-make-with-a-home-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the right extension cord for your holiday display</title>
		<link>http://macdonaldpropertyinspections.com/choosing-the-right-extension-cord-for-your-holiday-display/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-the-right-extension-cord-for-your-holiday-display</link>
		<comments>http://macdonaldpropertyinspections.com/choosing-the-right-extension-cord-for-your-holiday-display/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:33:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[DIY Home Care Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://macdonaldpropertyinspections.com/?p=334</guid>
		<description><![CDATA[According to the U.S. Product Safety Commission, extension cords are one of the most dangerous electrical household items due to improper usage. Each year, extension cord accidents result in approximately 50 deaths. In addition, extension cord use results in over 4,000 people being rushed to the hospital as well as over 3,000 residential fires each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/itsgreg/2634229136/"><img class="alignright size-full wp-image-337" style="margin: 5px;" title="Choosing the right extension cord for holiday displays" src="http://macdonaldpropertyinspections.com/wp-content/uploads/2011/12/2634229136_1523352acd_m.jpg" alt="Choosing the right extension cord for holiday displays" width="240" height="160" /></a>According to the U.S. Product Safety Commission, extension cords are one of the most dangerous electrical household items due to improper usage. Each year, extension cord accidents result in approximately 50 deaths. In addition, extension cord use results in over 4,000 people being rushed to the hospital as well as over 3,000 residential fires each year.</p>
<p>Given that news, how does a homeowner choose the right extension cord for their holiday display?</p>
<p>First let&#8217;s do a quick review of electrical extension cord capacity:</p>
<ol>
<li>The length of your extension cord directly affects voltage at the end.</li>
<li>Extension cords are designed for indoor and outdoor usage, so choose and use the right one depending on your display.</li>
</ol>
<p>Just because the extension cord can reach both ends of your display doesn&#8217;t mean it&#8217;s the RIGHT cord for the job. If the holiday display is drawing more current than your extension cord can carry, it can cause the cord &#8211; and more importantly, whatever it is connected to, to overheat and start a fire.</p>
<h2>How to know you have the right extension cord</h2>
<p>Luckily, all cords are labeled with wattage restrictions to help you choose the right one. Following these steps will make sure your extension cord is right for your holiday display:</p>
<ol>
<li>Read the info on your extension cord. The label has valuable information as to the use (indoor or outdoor), size, and wattage.</li>
<li>Read the info that came with your display. These labels will tell you whether the items are suitable for outdoor use and indicate how much wattage is consumed when in use.</li>
<li>Determine how long your cord has to be. The cord can provide power up to a certain wattage up to a specific distance. Any longer, and the capacity gets lower.</li>
</ol>
<p>If you&#8217;ve got a cord with the right wattage up to the distance you need it, then that&#8217;s a good cord.</p>
<h2>Before you install everything!</h2>
<p>Be sure to place your extension cords correctly. They should NOT be:</p>
<ul>
<li>coiled or bent</li>
<li>left where people can trip over them</li>
<li>tacked in place</li>
<li>running under rugs or heavy furniture</li>
</ul>
<p>Never keep the cord plugged in when it&#8217;s not in use. A cord will still conduct electricity until it&#8217;s unplugged from the outlet.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://macdonaldpropertyinspections.com/choosing-the-right-extension-cord-for-your-holiday-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

